Conocé las medidas de nuestras prendas deportivas de fabricación nacional y encontrá el talle ideal para vos. Te recomendamos comparar tus medidas con la tabla antes de realizar tu compra.
| TOPS | TALLE 1 | TALLE 2 | TALLE 3 | TALLE 4 | TALLE 5 | TALLE 6 |
| BUSTO | 85-90CM | 90-95CM | 95-100CM | 100-105CM | 105-110CM | 110-115CM |
| CALZAS | TALLE 1 | TALLE 2 | TALLE 3 | TALLE 4 | TALLE 5 | TALLE 6 |
| CINTURA | 75-84CM | 85-93CM | 94-101CM | 102-108CM | 109-117CM | 118-126CM |
| CADERA | 90-96CM | 97-105CM | 106-113CM | 114-120CM | 121-129CM | 130-138CM |
| TIRO |
Las prendas importadas pueden tener un calce diferente al de los talles nacionales. Consultá nuestra tabla de medidas para elegir el talle que mejor se adapte a tu cuerpo.
| TOPS | TALLE S | TALLE M | TALLE L | TALLE XL |
| BUSTO | 58-60CM | 62-64CM | 66-68CM | 70-72CM |
| CALZAS | TALLE S | TALLE M | TALLE L | TALLE XL |
| CINTURA | 55-56CM | 57-58CM | 62-63CM | 66-67CM |
| CADERA | 77-78CM | 79-80CM | 84-86CM |
88-90CM |
| LARGO | 84-85CM | 85-86CM | 86-87CM |
87-88CM |
Encontrá tu calce ideal para disfrutar del verano con comodidad y confianza. Revisá las medidas de cada prenda para elegir el talle que mejor se adapte a vos.
| BIKINIS | TALLE 1 | TALLE 2 | TALLE 3 | TALLE 4 | TALLE 5 | TALLE 6 |
| BUSTO | 85-90CM | 90-95CM | 95-100CM | 100-105CM | 105-110CM | 110-115CM |
| CINTURA | 75-84CM | 85-93CM | 94-101CM | 102-108CM | 109-117CM | 118-126CM |
| CADERA | 90-96CM | 97-105CM | 106-113CM | 114-120CM | 121-129CM | 130-138CM |
Elegí tu malla enteriza ideal teniendo en cuenta tanto el contorno como el largo de tu cuerpo. Consultá la tabla de medidas para encontrar un calce cómodo y favorecedor.
| ENTERIZAS | TALLE 1/46 | TALLE 2/48 | TALLE 3/50 | TALLE 4/52 | TALLE 5/54 | TALLE 6/56 | TALLE 7/58 | TALLE 8/60 |
| BUSTO | 85-90CM | 90-95CM | 95-100CM | 100-105CM | 105-110CM | 110-115CM | 115-120CM | 120-125CM |
| CINTURA | 75-84CM | 85-93CM | 94-101CM | 102-108CM | 109-117CM | 118-126CM | 127-135CM | 136-143CM |
| CADERA | 90-96CM | 97-105CM | 106-113CM | 114-120CM | 121-129CM | 130-138CM | 139-147CM | 148-156CM |
*El talle 1 y 46 son equivalentes, como los que continuan a lo largo de la guía.
Para entrenar con comodidad y libertad de movimiento, es importante elegir el talle adecuado. Consultá nuestra guía de medidas para encontrar una malla que se ajuste correctamente a tu cuerpo.
| NATACIÓN | TALLE 1 | TALLE 2 | TALLE 3 | TALLE 4 | TALLE 5 | TALLE 6 | TALLE 7 |
| BUSTO | 85-90CM | 90-95CM | 95-100CM | 100-105CM | 105-110CM | 110-115CM | 115-120CM |
| CINTURA | 75-84CM | 85-93CM | 94-101CM | 102-108CM | 109-117CM | 118-126CM | 127-135CM |
| CADERA | 90-96CM | 97-105CM | 106-113CM | 114-120CM | 121-129CM | 130-138CM | 139-147CM |